Primary tabs

Lemp Studio Collection

Description Scan Size Category
2569 2569 5x7 Family
Man with violin 2570 5x7 Individual
Man with banjo 2571 5x7 Individual
2572 2572 5x7 Children
Man in band uniform 2573 5x7 Individual
2574 2574 5x7 Individual
Top left, Frederick, Gordon, Bottom left Bill, Bert sons of Adam E. Ratz & Margaret (Wettlaufer)) 2575 5x7 Group
Left, Christina, Irene, Mabel daughters of Adam E. Ratz & Margaret (Wettlaufer) 2576 5x7 Group
Adam E. Ratz & Margaret (Wettlaufer) 2577 5x7 Family
Margaret (Wettlaufer) & Adam E. Ratz 2578 5x7 Family
2579 2579 5x7 Family
Top left Frederick, Gordon, Bottom left Bill, Bert sons of Adam E. Ratz 2580 5x7 Group
2581 2581 5x7 Children
2582 2582 5x7 Family
2583 2583 5x7 Children
Otto Sipple written on negative 2584 5x7 Individual
2585 2585 5x7 Children
2586 2586 5x7 Children
2587 2587 5x7 Children
2588 2588 5x7 Children
2589 2589 5x7 Children
2590 2590 5x7 Children
2591 2591 5x7 Individual
2592 2592 5x7 Individual
2593 2593 5x7 Children
2594 2594 5x7 Individual
2595 2595 5x7 Family
2596 2596 5x7 Individual
Laura Nicklas (Mrs. Ben Dietrich) 2597 5x7 Individual
From Left-Lily Leuszler, Dora Rosenberg, Olga Kaufman, Emma Sharp 2598 5x7 Children
2599 2599 5x7 Family
Bruce Leslie (son of F. H. Leslie) 2600 5x7 Children
2601 2601 5x7 Children
2602 2602 5x7 Individual
2603 2603 5x7 Children
2604 2604 5x7 Individual
2605 2605 5x7 Individual
Harvey Kruspe holding a small child 2606 5x7 Family
2607 2607 5x7 Family
2608 2608 5x7 Family
2609 2609 5x7 Children
2610 2610 5x7 Children
Leonard (Lenny) Lemp 2611 5x7 Children
2612 2612 5x7 Individual
2613 2613 5x7 Individual
Band 2614 5x7 Group
Seated Adelaide Kruspe and her sister Katie on the right 2615 5x7 Group
Clarence, Katie, Adelaide, Harvey Kruspe 2616 5x7 Group
2617 2617 5x7 Group
2618 2618 5x7 Individual
2619 2619 5x7 Individual
2620 2620 5x7 Individual
2621 2621 5x7 Individual
2622 2622 5x7 Individual
2623 2623 5x7 Individual
2624 2624 5x7 Individual
2625 2625 5x7 Individual
2626 2626 5x7 Individual
2627 2627 5x7 Individual
2628 2628 5x7 Individual
2629 2629 5x7 Individual
2630 2630 5x7 Individual
2631 2631 5x7 Individual
2632 2632 5x7 Individual
2633 2633 5x7 Individual
2634 2634 5x7 Individual
2635 2635 5x7 Individual
2636 2636 5x7 Individual
2637 2637 5x7 Family
2638 2638 5x7 Individual
2639 2639 5x7 Family
2640 2640 5x7 Family
2641 2641 5x7 Family
2642 2642 5x7 Family
2643 2643 5x7 Family
2644 2644 5x7 Individual
2645 2645 5x7 Family
Anthony Jickling 2646 5x7 Individual
2647 2647 5x7 Family
2648 2648 5x7 Family
2649 2649 5x7 Family
2650 2650 5x7 Family
2651 2651 5x7 Family
2652 2652 5x7 Family
2653 2653 5x7 Family
2654 2654 5x7 Family
2655 2655 5x7 Individual
2656 2656 5x7 Family
2657 2657 5x7 Family
Henry B. Wilker, & his children from his second marriage to Margaret Mogk, Alfred Wilker, Dorothea (Klein) & Hilda (Schaefer) See 2331 2658 5x7 Family
2659 2659 5x7 Family
2660 2660 5x7 Family
Wilfred Corp, Margaret G. Hoffman Quehl holding Marguerite Wilhelmine Corp, Mary Quehl Corp 2661 5x7 Family
Mrs. Werner (Elizabeth) Stein holding Elton Krantz, Lydia (Stein) Krantz & her father William Stein 2662 5x7 Family
2663 2663 5x7 Family
2664 2664 5x7 Family
2665 2665 5x7 Individual
2666 2666 5x7 Group
From left around-Christena (Mahr) Witzel, Annie ( Witzel) Sippel, Sidonia Sippel Yungblut, Sidonia (Wilker) Sippel-little girl Hilda Yungblut Wettlaufer 2667 5x7 Family
2668 2668 5x7 Family

Pages